The North Western Fells

The North Western Fells occupy a compact area, elliptical in shape, with clearly defined boundaries formed by the River Derwent and River Cocker

 
 
 
Fell location map
 

Click on a FELL either on the map or table to view details and walks on the fell
Note: Not all fells are featured in recent walks
 
over
2500
2001
2500
1500
2000
below
1500
Map Fells
(in alphabetical order)
Height
(in feet)
Grid Ref
 
    17   Ard Crags 1860 NY 206 197
    22   Barf 1536 NY 214 267
      23 Barrow 1494 NY 277 218
    21   Broom Fell 1670 NY 195 270
      29 Castle Crag 985 NY 249 159
      24 Catbells 1481 NY 243 198
  14     Causey Pike 2035 NY 218 208
  7     Dale Head 2473 NY 223 153
2       Eel Crag (Crag Hill) 2749 NY 192 203
1       Grasmoor 2791 NY 174 203
      25 Graystones 1476 NY 177 264
3       Grisedale Pike 2593 NY 199 226
  13     High Spy 2143 NY 234 162
  9     Hindscarf 2385 NY 215 164
6       Hopegill Head 2525 NY 185 221
    19   Knott Rigg 1790 NY 197 187
      26 Ling Fell 1224 NY 179 285
    18   Lord's Seat 1811 NY 204 265
    15   Maiden Moor 1887 NY 236 181
    16   Outerside 1863 NY 211 214
      28 Rannerdale Knotts 1160 NY 167 182
  8     Robinson 2417 NY 201 168
5       Sail 2530 NY 198 203
      27 Sale Fell 1170 NY 194 296
  11     Scar Crags 2205 NY 208 206
4       Wandhope 2533 NY 188 197
    20   Whinlatter 1696 NY 191 251
  12     Whiteless Pike 2159 NY 179 189
  10     Whiteside 2317 NY 170 220
Total
6 8 8 7
29