The Western Fells

The Western Fells lie between Crummock Water, Buttermere and Honister Pass and Sty Head Pass

 
 
 
 
Fell location map
 

Click on a FELL either on the map or table to view a walk featuring that fell
Note: Not all fells are featured in recent walks
 
over
2500
2001
2500
1500
2000
below
1500
Map Fells
(in alphabetical order)
Height
(in feet)
Grid Ref
 
  17     Base Brown 2120 NY 224 114
    23   Blake Fell 1878 NY 110 196
  12     Brandreth 2344 NY 215 119
      31 Buckbarrow 1410 NY 135 059
    30   Burnbank Fell 1580 NY 109 209
  13     Caw Fell 2288 NY 122 107
    26   Crag Fell 1710 NY 097 143
      32 Fellbarrow 1363 NY 132 242
  16     Fleetwith Pike 2126 NY 206 141
    25   Gavel Fell 1720 NY 116 183
  20     Great Borne 2019 NY 123 163
1       Great Gable 2949 NY 210 103
9       Green Gable 2603 NY 215 107
  14     Grey Knotts 2287 NY 215 126
    29   Grike 1596 NY 086 140
8       Haycock 2618 NY 144 107
    22   Haystacks 1900 NY 193 131
    28   Hen Comb 1661 NY 132 180
  11     High Crag 2443 NY 180 140
6       High Stile 2644 NY 169 147
7       Kirk Fell 2630 NY 194 104
    24   Lank Rigg 1775 NY 091 119
    33   Low Fell 1360 NY 137 225
    27   Mellbreak 1676 NY 148 186
    21   Middle Fell 1908 NY 150 071
2       Pillar 2927 NY 171 121
  10     Red Pike (Buttermere) 2479 NY 160 154
4       Red Pike (Wasdale) 2707 NY 164 106
3       Scoat Fell 2760 NY 154 111
  15     Seatallan 2266 NY 139 083
  18     Starling Dodd 2085 NY 141 157
5       Steeple